Cellist | Pianist | Rec. | Label | Number | Note | Recommendation |
---|---|---|---|---|---|---|
ALDULESCU, Radu | GUTTMAN, Albert | 1971 | Eterna | 826140 | LP | |
ALTMAN, Evgeny | VOSKRESENSKY, Mikhail | 1982 | Melodiya | C10 23837 007 | LP | |
APOLÍN, Stanislav | HÁLA, Josef | 1979 | Supraphon | 1111 2805 G | LP | |
ARIAS, Fernando | RODILES, Noelia | 2020 | eudora | EUD-SACD-2106 | SACD | |
BAILLIE, Alexander | LANE, Piers | 1987 | Unicorn | UKCD 2083 | ||
BARTOLOMEY, Matthias | ZEILINGER, Clemens | 2014 | Ars Produktion | ARS 38 149 | SACD | |
BAUER, Andrzej | KUPIEC, Ewa | 1993 | Koch | 3-1436-2 H1 | ||
BEKOVA, Alfia | BEKOVA, Eleonora | 1989 | Claudio | CR3911-2 | ||
BENGTSSON, Erling Blöndal | KAVTARADZE, Nina | 1989 | Kontrapunkt | 32018 | ||
BOECKHELER, Ulrich | STARR, Sisan | 1997 | Carlton | 30367 02362 | ||
BRABEC, Emanuel | HOLETSCHEK, Franz | 1953 | London | LD-9075 | 10" mono | |
BURANSKAS, Karen | BLACKLOW, John | 2009 | Centaur | CRC 3415 | ||
BURUIANA, Laura | SILOCEA, Alexandra | 2013 | Avie | AV2302 | ||
CAPUÇON, Gautier (Vc) | MONTERO, Gabriela (Pf) | 2013 | Warner | 0825646312207 | Live(17 June) | |
CHANG, Han-Na | PAPPANO, Antonio | 2005 | EMI | 0946 3 32422 2 7 | ||
CHENG2 DUO (Bryan Cheng (Vc), Silvie Cheng (Pf)) | 2018 | audite | 23.442 | |||
CHOI, Joo Yeon | SZLEZER, Marek | 2014 | DUX | DUX 1206 | ||
CLARK, Harry | SCHULDMANN, Sanda | Musical Heritage Society | MHS 3829 | LP | ||
COLLINS, Alan | NORWOOD, Caroline | 1966 | B-W Music | BWLP-123 | LP, 2nd mov. only. | |
CROISÉ, Christoph | PANFILOV, Alexander | 2017 | Avie | AV2410 | ||
DYACHKOV, Yegor | SAULNIER, Jean | 1998 | Disques Pelléas | PELLÉAS CD-0109 | ||
ELLIOTT, Anthony | TOMFOHRDE, Ruth | 1989 | Koch | 3-7064-2 H1 | ||
ENYEART, Carter | WODNICKI, Adam | 1995 | Centaur | CRC 2300 | ||
FERSCHTMAN, Dmitry | BASLAWSKAYA, Mila | 1990 | Globe | GLO 5041 | ||
FOURNIER, Pierre | FONDA, Jean | 1967 | CBS | SBRG 72613 | LP | |
FUJIWARA, Mari | ROVIER, Jacques | 1983 | Denon | COCO-7870 | ||
FUKAČOVÁ, Michaela | KLÁNSKY, Ivan | 1995 | Kontrapunkt | 32216 | ||
GABETTA, Sol | URSULEASA, Mihaela | 2008 | RCA | BVCC-31109 | ||
GABETTA, Sol | GRIMAUD, Hélène | 2012 | DG | 479 0090 | ||
GAGNE, Helene | NEWMARK, John | CBC Radio-Canada | RM-180-181 | LP | ||
GEORGE, Gwyneth | PORTUGHEIS, Alberto | 1971 | Guild | GMCD 7219 | ||
GEORGIAN, Karine | AMINTAEVA, Aza | 1966 | Melodiya | 33D 018753-4 | LP | |
GEORGIAN, Karine | YOUNG, Jeremy | 2006 | SOMM | SOMMCD 067 | ||
GERHARDT, Alban | OSBORNE, Steven | 2005 | Hyperion | CDA67534 | ||
GERHARDT, Alban | OSBORNE, Steven | 2009 | IPPNW-Concerts | CD 68 | Live(20 Sept.) | |
GERINGAS, David | SCHATZ, Tatjana | 1994 | Es-Dur | ES 2021 | ||
GOROKHOV, Leonid | NIKITINA, Irina | 1988 | Melodiya | SUCD 11-00304 | ||
GOROKHOV, Leonid | MELNIKOV, Alexander | 1995 | Supraphon | SU 3243-2 131 | ||
GOROKHOV, Leonid | DEMIDENKO, Nikolai | 2004 | ASV | GLD 4006 | ||
GRAF, Daniel Robert | GOERGEN, Viviane | 1981 | FSM Aulos | FSM 53554 AUL | LP | |
GREGOR-SMITH, Bernard | WRIGLEY, Yolande | 1990 | ASV | CRCB-181 | ||
HALSDORF, Jean | HÄNSCHKE, Michael | 1995 | Cybele | 300.101 | ||
HARRELL, Lynn | ASHKENAZY, Vladimir | 1988 | London | 421 774-2 | ||
HASEGAWA, Yoko | NODAIRA, Ichiro | 1993 | Victor | VICC-120 | ||
HAYASHI, Toshiaki | HAYASHI, Yukako | 1989 | Teichiku | TECC-25171 | Live(21 Jan.) | |
HEWGILL, Catherine | ASHKENAZY, Vladimir | 2016 | Decca | 481 6562 | ||
HOEBIG, Desmond | TUNIS, Andrew | 1993 | CBC Records | MVCD1093 | ||
HORI, Ryosuke | NAKAMICHI, Ikuyo | 2000 | fontec | FOCD20024 | ||
ISSERLIS, Steven | MUSTONEN, Olli | 1995 | RCA | 09026 68437 2 | ||
IWASAKI, Ko | IWASAKI, Shuku | 1970 | Shinsekai | SMK-7739 | LP | |
JANIGRO, Antonio | WOLLMANN, Eva | Westminster | XWN 18791 | LP | ||
JERIE, Marek | KLÁNSKY, Ivan | 1988 | Bayer | BR 100128 | ||
JERIE, Marek | KLÁNSKY, Ivan | 2001 | Praga | PRD 250 162 | ||
JULIEN-LAFERRIÈRE, Victor | VITAUD, Jonas | 2019 | Alpha | ALPHA 547 | ||
KHOMA, Natalia | OETIKER, Adrian | 1998 | Centaur | CRC 3100 | ||
KHOMITSER, Mikhail | CHAIKOVSKY, Alexander | 1977 | Melodiya | 33 C 10-10117-18 | LP, Live(29 May) | |
KIRSHBAUM, Ralph | JABLONSKI, Peter | 2005 | Altara | ALT1019 | ||
KLEIN, Emil | BELDI, Cristian | 1995 | Arte Nova | 74321 27805 2 | ||
KNIAZEV, Alexander | VOSKRESENSKY, Mikhail | 2001 | Exton | OVCL-00202 | ||
KVARAN Gunnar | DAMGAARD, John | 1979 | point | 5024 | LP | |
LODÉON, Frédéric | HOVORA, Daria | 1982 | Erato | STU 71519 | LP | |
MA, Yo-Yo | AX, Emanuel | 1987 | CBS/SONY | 30DC 5181 | ||
MAISKY, Mischa | ARGERICH, Martha | 2003 | DG | 00289 477 5323 | Live(Apr.) | |
MARKEVITCH, Dimitry | ZANLONGHI, Paulette | 1970s | Gallo | 30-136 | LP | |
MARLEYN, Paul | MORLEY, Sarah | 1991 | United | 88006 CD | ||
MAY, Richard | BURLEY, Elizabeth | 1989 | Chandos | CHAN 8769 | 2nd mov. only. | |
MESSERMAN, Vadim | ORLOVETSKY, Alexei | 2006 | IMLab | IMLCD139 | ||
MONIGHETTI, Ivan | LOBANOV, Vassili | Le Chant du Monde | LDC 278 1018/19 | |||
MØRK, Truls | VOGT, Lars | 1996 | Virgin | 7243 5 45274 2 5 | ||
MÜLLER-SCHOTT, Daniel | PIEMONTESI, Francesco | 2012 | Orfeo | C 872 151 A | ||
NORAS, Arto | VALSTA, Tapani | 1973 | Finlandia | 1576-57705-2 | Finlandia-8573-81969-2 | |
PARNAS, Lesly | 1962 | Russian Disc | RDCD 00378 | Live, 1st mov. only. | ||
PEREIRA, David | MOORE, Lisa | 1992 | Tall Poppies | TP018 | ||
PERGAMENSHCHIKOV, Boris | UGORSKY, Anatoly | 1974 | Victor | VICC-2108 | ||
PHILLIPS, Xavier | SERMET, Hüseyin | 1996 | harmonia mundi France | HMN 911628 | ||
PIATIGORSKY, Gregor | PAVLOVSKY, Valentin | 1940 | Biddulph | LAB 117 | Arlecchino-ARLA74 | |
PIATIGORSKY, Gregor | STEWART, Reginald | 1947 | Music & Arts | CD-644 | Live(Mar.) | |
PRAUSE, Petr | KASMAN, Yakov | 2002 | Calliope | CAL 9326 | ||
PRIETO, Carlos | STEVENSON, Doris | 1994 | IMP Classics | PCD 1084 | ||
PRIETO, Carlos | STEVENSON, Doris | 2006 | Urtext | JBCC 123 | ||
RAUTIO, Erkki | GOTHONI, Ralf | 1978 | Da Camera Magna | SM 93716 | LP | |
REMENIKOVA, Tanya | BRAGINSKY, Alexander | 1988 | sound star-ton | SST 30208 | ||
ROBINSON, Sharon | KALICHSTEIN, Joseph | 1995-6 | Arabesque | Z6698 | ||
ROSLER, Timora | WÜRTZ, Klára | 1997 | Brilliant | 7535 | Brilliant-8128 | |
ROSTROPOVICH, Mstislav | SHOSTAKOVICH, Dmitry | 1957 | Victor | VICC-2027 | Russian Disc-RD CD 15 005, Revelation-RV70005, Multisonic-31 0179-2, EMI-TOCE-9420, EMI-7243 5 72016 2 9, Supraphon-SU 4101-2, Warner Classics-0825646155019 | |
ROSTROPOVICH, Mstislav | BRITTEN, Benjamin | 1964 | Decca | 466 823-2 | Live(14 June) | |
ROSTROPOVICH, Mstislav | DEDYUKHIN, Aleksandr | 1967 | Discocorp ‘I Grandi Interpreti’ | IGI 321 | LP, Live | |
SANDVIK, Audun | BJELLAND, Sveinung | 2016 | LAWO | LWC1131 | ||
SCHIFF, Heinrich | BERTONCELJ, Aci | 1983 | EMI | 1C 067 27 0094 1 | LP | |
SCHUCAN, Martina | ROSENFELD, Marian | 1986 | MGB | CD 6081 | ||
SHAFRAN, Daniil | SHOSTAKOVICH, Dmitry | 1946 | Revelation | RV10017 | Revelation-RV70008, Dante-LYS 369-370, Melodiya-M10-42045-46(LP) | |
SHAFRAN, Daniil | MUSINIAN, Nina | 1957 | Supraphon | LPM 304 | 10"mono | |
SHAFRAN, Daniil | PECHERSKAYA, Lydia | 1960 | RCA Victor | LM-2553 | LP, RCA-SICC 2103 | |
SHAFRAN, Daniil | GINZBURG, Anton | 1977 | Triton | DICC-20021 | ||
SHAPIRO, Harvey | ZAYDE, Jascha | Nonesuch | H-71050 | LP | ||
SKOCIC, Adalbert | NYUNOYA, Kae | 2006 | Art Union | ART-3106 | ||
SOMMER, Raphael | ADNI, Daniel | 1987 | Lyrinx | LYR CD074 | ||
SPANOGHE, Viviane | DE GROOTE, André | 1992 | Cypres | 2613 | talent-DOM 3810 12-13 | |
STRULEV, Borislav | YEROKHIN, Sergei | 2003 | Lyrinx | LYR 2229 | SACD | |
TARASOVA, Marina | SOKOLOV, Ivan | 2019 | Northern Flowers | NF/PMA 99141 | ||
THAUER, Anja | MACUDZINSKI, Rudolf | 1969 | Hastedt | HT 6602 | ||
THEDÉEN, Torleif | PÖNTINEN, Roland | 1986 | BIS | BIS-CD-336 | ||
THOMAS, Ronald | LEE, Mihae | 1993 | Northeastern | NR 245-CD | ||
TUROVSKY, Yuli | EDLINA, Luba | 1981 | Chandos | CHAN 8340 | ||
VALČIĆ, Asja | TIKVICA, Duro | 1988 | Jugoton | 2 02109 3 | LP | |
VEDERNIKOV, Oleg | GORIBOL, Alexey | 1993 | Melodiya | MEL CD 10 02452 | ||
VOGLER, Jan | CANINO, Bruno | Berlin Classics | 0017062BC | |||
WARENBERG, Alexander | GUARRERA, Giuseppe | 2018 | trptk | TTK 0036 | ||
WEBBER, Julian Lloyd | McCABE, John | 1988 | Philips | 422 345-2 | ||
WIEDER-ATHERTON, Sonia | CABASSO, Laurent | 1992 | Auvidis | V 4666 | ||
WINLAND, Leo | SOLYOM, Janos | 1980 | Artemis | Arte 7110 | LP | |
WISPELWEY, Pieter | LAZIC, Dejan | 2002 | Channel Classics | CCS 20098 | ||
YABLONSKY, Dmitry | SARANCEVA, Ekaterina | 2004 | Naxos | 8.557722 | ||
ZHAO, Jing | MATSUMOTO, Kazumasa | 2003 | Victor | VICC-60343 | ||
BARTHOLDY, Annette (Va) | DRAKE, Julius | 2001 | Naxos | 8.557231 | Arr. for Viola by Annette Bartholdy. | |
LÉNERT, Pierre (Va) | REYES, Eliane | 2011 | Integral Classic | INT 221.243 | Arr. for Viola by Pierre Lénert. | |
TOMTER, Lars Anders (Va) | GIMSE, Håvard | 2003 | Somm | SOMMCD 030 | Arr. for viola by V. Kubatsky. | |
YUROV, Yuri (Va) | MUNTYAN, Mikhail | 1975 | Melodiya | 33 C 10-06069-70 | LP, Arr. for viola by V. Kubatsky. | |
DUNKEL, Paul Lustig (Fl) | BASQUIN, Peter | 2015 | MSR | MS 1554 | Arr. for Flute by P. L. Dunkel. |
R. Aldulescu, A. Guttman | ||||||||||
Time: Unknown | ||||||||||
E. Altman, M. Voskresensky | ||||||||||
I: | 11'50" | II: | 3'14" | III: | 7'54" | IV: | 4'03" | |||
S. Apolín, J. Hála | ||||||||||
Time: Unknown | ||||||||||
F. Arias, N. Rodiles | ||||||||||
I: | 12'03" | II: | 3'16" | III: | 7'49" | IV: | 4'29" | |||
A. Baillie, P. Lane | ||||||||||
I: | 12'34" | II: | 3'06" | III: | 8'03" | IV: | 3'39" | |||
M. Bartolomey, C. Zeilinger | ||||||||||
I: | 12'34" | II: | 3'20" | III: | 7'48" | IV: | 4'18" | |||
A. Bauer, E. Kupiec | ||||||||||
I: | 11'59" | II: | 3'04" | III: | 8'06" | IV: | 3'52" | |||
A. Bekova, E. Bekova | ||||||||||
I: | 13'33" | II: | 2'58" | III: | 8'26" | IV: | 4'00" | |||
E. B. Bengtsson, N. Kavtaradze | ||||||||||
Total Time: | 22'56" | |||||||||
U. Boeckheler, S. Starr | ||||||||||
I: | 12'36" | II: | 3'31" | III: | 8'04" | IV: | 4'10" | |||
E. Brabec, F. Holetschek | ||||||||||
Time: Unknown | ||||||||||
K. Buranskas, J. Blacklow | ||||||||||
I: | 8'32" | II: | 3'27" | III: | 8'15" | IV: | 4'29" | |||
L. Buruiana, A. Silocea | ||||||||||
I: | 10'48" | II: | 3'13" | III: | 6'59" | IV: | 4'01" | |||
G. Capuçon, G. Montero | ||||||||||
I: | 12'00" | II: | 3'18" | III: | 9'16" | IV: | 4'31" | |||
H. Chang, A. Pappano | ||||||||||
I: | 12'05" | II: | 3'11" | III: | 8'51" | IV: | 4'01" | |||
Cheng2 Duo | ||||||||||
I: | 11'50" | II: | 3'19" | III: | 8'11" | IV: | 3'59" | |||
J. Y. Choi, M. Szlezer | ||||||||||
I: | 12'25" | II: | 3'11" | III: | 7'58" | IV: | 4'04" | |||
H. Clark, S. Schuldmann | ||||||||||
I: | 8'48" | II: | 3'25" | III: | 7'33" | IV: | 4'28" | |||
A. Collins, C. Norwood | ||||||||||
Time: Unknown | ||||||||||
C. Croisé, A. Panfilov | ||||||||||
I: | 12'06" | II: | 3'13" | III: | 7'39" | IV: | 4'16" | |||
Y. Dyachkov, J. Saulnier | ||||||||||
I: | 12'09" | II: | 3'11" | III: | 8'04" | IV: | 4'21" | |||
A. Elliott, R. Tomfohrde | ||||||||||
I: | 12'57" | II: | 3'29" | III: | 8'03" | IV: | 4'48" | |||
C. Enyeart, A. Wodnicki | ||||||||||
I: | 12'35" | II: | 3'10" | III: | 6'50" | IV: | 4'19" | |||
D. Ferschtman, M. Baslawskaya | ||||||||||
I: | 8'37" | II: | 3'19" | III: | 7'54" | IV: | 4'13" | |||
P. Fournier, J. Fonda | ||||||||||
Time: Unknown | ||||||||||
M. Fujiwara, J. Rovier | ||||||||||
I: | 10'57" | II: | 3'15" | III: | 7'39" | IV: | 4'04" | |||
M. Fukačová, I. Klánsky | ||||||||||
I: | 11'20" | II: | 3'08" | III: | 6'58" | IV: | 3'37" | |||
S. Gabetta, M. Ursuleasa | ||||||||||
I: | 12'06" | II: | 3'06" | III: | 9'15" | IV: | 4'06" | |||
S. Gabetta, H. Grimaud | ||||||||||
I: | 11'56" | II: | 2'50" | III: | 8'21" | IV: | 3'58" | |||
H. Gagne, J. Newmark | ||||||||||
Total Time: | 26'00" | |||||||||
G. George, A. Portugheis | ||||||||||
I: | 8'34" | II: | 3'16" | III: | 8'05" | IV: | 3'59" | |||
K. Georgian, A. Amintaeva | ||||||||||
Time: Unknown | ||||||||||
K. Georgian, J. Young | ||||||||||
I: | 12'17" | II: | 3'17" | III: | 8'05" | IV: | 4'13" | |||
A. Gerhardt, S. Osborne | ||||||||||
I: | 13'23" | II: | 3'34" | III: | 9'06" | IV: | 3'52" | |||
A. Gerhardt, S. Osborne | ||||||||||
I: | 12'45" | II: | 3'23" | III: | 8'38" | IV: | 3'55" | |||
D. Geringas, T. Schatz | ||||||||||
I: | 11'25" | II: | 3'10" | III: | 7'30" | IV: | 3'46" | |||
L. Gorokhov, I. Nikitina | ||||||||||
I: | 8'29" | II: | 2'59" | III: | 7'39" | IV: | 4'01" | |||
L. Gorokhov, A. Melnikov | ||||||||||
I: | 12'46" | II: | 2'56" | III: | 8'29" | IV: | 4'04" | |||
L. Gorokhov, N. Demidenko | ||||||||||
I: | 9'32" | II: | 3'16" | III: | 7'53" | IV: | 4'51" | |||
D. R. Graf, V. Goergen | ||||||||||
Time: Unknown | ||||||||||
B. Gregor-Smith, Y. Wrigley | ||||||||||
I: | 12'00" | II: | 3'10" | III: | 8'23" | IV: | 3'59" | |||
J. Halsdorf, M. Hänschke | ||||||||||
I: | 12'40" | II: | 3'17" | III: | 8'45" | IV: | 4'22" | |||
L. Harrell, V. Ashkenazy | ||||||||||
I: | 11'12" | II: | 3'04" | III: | 7'58" | IV: | 3'43" | |||
Y. Hasegawa, I. Nodaira | ||||||||||
I: | 12'46" | II: | 3'04" | III: | 9'07" | IV: | 3'57" | |||
T. Hayashi, Y. Hayashi | ||||||||||
I: | 9'02" | II: | 3'12" | III: | 10'37" | IV: | 3'55" | |||
C. Hewgill, V. Ashkenazy | ||||||||||
I: | 11'56" | II: | 3'09" | III: | 7'40" | IV: | 3'56" | |||
D. Hoebig, A. Tunis | ||||||||||
I: | 9'27" | II: | 3'26" | III: | 8'34" | IV: | 4'11" | |||
R. Hori, I. Nakamichi | ||||||||||
I: | 12'07" | II: | 3'05" | III: | 8'08" | IV: | 4'18" | |||
S. Isserlis, O. Mustonen | ||||||||||
I: | 10'47" | II: | 2'50" | III: | 7'47" | IV: | 4'05" | |||
K. Iwasaki, S. Iwasaki | ||||||||||
I: | 7'57" | II: | 2'59" | III: | 7'23" | IV: | 3'59" | |||
A. Janigro, E. Wollmann | ||||||||||
Time: Unknown | ||||||||||
M. Jerie, I. Klánsky | ||||||||||
I: | 8'05" | II: | 3'03" | III: | 7'21" | IV: | 4'10" | |||
M. Jerie, I. Klánsky | ||||||||||
I: | 11'36" | II: | 3'04" | III: | 7'06" | IV: | 4'16" | |||
V. Julien-Laferrière, J. Vitaud | ||||||||||
I: | 11'51" | II: | 3'13" | III: | 8'04" | IV: | 4'05" | |||
N. Khoma, A. Oetiker | ||||||||||
I: | 12'34" | II: | 3'09" | III: | 8'30" | IV: | 4'10" | |||
M. Khomitser, A. Chaikovsky | ||||||||||
Time: Unknown | ||||||||||
R. Kirshbaum, P. Jablonski | ||||||||||
I: | 12'20" | II: | 3'18" | III: | 9'11" | IV: | 4'20" | |||
E. Klein, C. Beldi | ||||||||||
I: | 11'23" | II: | 3'00" | III: | 8'04" | IV: | 4'08" | |||
A. Kniazev, M. Voskresensky | ||||||||||
I: | 13'22" | II: | 3'09" | III: | 10'04" | IV: | 4'03" | |||
G. Kvaran, J. Damgaard | ||||||||||
Total Time: | 19'05" | |||||||||
F. Lodéon, D. Hovora | ||||||||||
I: | 11'07" | II: | 2'58" | III: | 7'07" | IV: | 3'50" | |||
Y. Ma, E. Ax | ||||||||||
I: | 13'30" | II: | 3'15" | III: | 10'56" | IV: | 4'22" | |||
M. Maisky, M. Argerich | ||||||||||
I: | 11'08" | II: | 2'54" | III: | 7'45" | IV: | 3'53" | |||
D. Markevitch, P. Zanlonghi | ||||||||||
Time: Unknown | ||||||||||
P. Marleyn, S. Morley | ||||||||||
I: | 11'50" | II: | 3'22" | III: | 7'51" | IV: | 3'48" | |||
R. May, V. Burley | ||||||||||
3'08" | ||||||||||
V. Messerman, A. Orlovetsky | ||||||||||
I: | 8'43" | II: | 3'40" | III: | 7'29" | IV: | 4'34" | |||
I. Monighetti, V. Lobanov | ||||||||||
I: | 11'40" | II: | 3'30" | III: | 7'40" | IV: | 4'10" | |||
T. Mørk, L. Vogt | ||||||||||
I: | 12'34" | II: | 3'07" | III: | 8'31" | IV: | 4'12" | |||
D. Müller-Schott, F. Piemontesi | ||||||||||
I: | 11'43" | II: | 3'04" | III: | 8'14" | IV: | 4'13" | |||
A. Noras, T. Valsta | ||||||||||
I: | 8'46" | II: | 3'02" | III: | 8'07" | IV: | 3'40" | |||
L. Parnas, unknown pianist | ||||||||||
I: | 6'19" | II: | III: | IV: | ||||||
D. Pereira, L. Moore | ||||||||||
I: | 12'39" | II: | 3'24" | III: | 8'37" | IV: | 4'24" | |||
B. Pergamenshchikov, A. Ugorsky | ||||||||||
I: | 12'32" | II: | 3'01" | III: | 8'31" | IV: | 3'59" | |||
X. Phillips, H. Sermet | ||||||||||
I: | 9'50" | II: | 3'13" | III: | 7'09" | IV: | 3'43" | |||
G. Piatigorsky, V. Pavlovsky | ||||||||||
I: | 7'16" | II: | 2'49" | III: | 6'21" | IV: | 3'56" | |||
G. Piatigorsky, R. Stewart | ||||||||||
I: | 8'35" | II: | 3'26" | III: | 5'07" | IV: | 4'17" | |||
P. Prause, Y. Kasman | ||||||||||
I: | 12'43" | II: | 3'36" | III: | 8'11" | IV: | 3'56" | |||
C. Prieto, D. Stevenson | ||||||||||
I: | 8'07" | II: | 3'14" | III: | 7'20" | IV: | 4'07" | |||
C. Prieto, D. Stevenson | ||||||||||
I: | 11'32" | II: | 3'23" | III: | 6'46" | IV: | 4'13" | |||
E. Rautio, R. Gothoni | ||||||||||
I: | 8'46" | II: | 3'18" | III: | 7'26" | IV: | 4'35" | |||
T. Remenikova, A. Braginsky | ||||||||||
I: | 11'11" | II: | 3'00" | III: | 7'15" | IV: | 3'28" | |||
S. Robinson, J. Kalichstein | ||||||||||
I: | 13'11" | II: | 3'05" | III: | 9'03" | IV: | 4'12" | |||
T. Rosler, K. Würtz | ||||||||||
I: | 11'18" | II: | 3'14" | III: | 7'00" | IV: | 3'49" | |||
M. Rostropovich, D. Shostakovich | ||||||||||
I: | 10'54" | II: | 3'09" | III: | 8'01" | IV: | 3'29" | |||
M. Rostropovich, B. Britten | ||||||||||
I: | 11'02" | II: | 3'11" | III: | 7'20" | IV: | 3'40" | |||
M. Rostropovich, A. Dedyukhin | ||||||||||
Total Time: | 24'35" | |||||||||
A. Sandvik, S. Bjelland | ||||||||||
I: | 12'58" | II: | 3'19" | III: | 8'57" | IV: | 4'26" | |||
H. Schiff, A. Bertoncelj | ||||||||||
I: | 8'21" | II: | 3'03" | III: | 8'16" | IV: | 3'36" | |||
M. Schucan, M. Rosenfeld | ||||||||||
I: | 8'15" | II: | 3'23" | III: | 7'24" | IV: | 4'16" | |||
D. Shafran, D. Shostakovich | ||||||||||
I: | 12'26" | II: | 3'28" | III: | 8'58" | IV: | 4'06" | |||
D. Shafran, N. Musinian | ||||||||||
Time: Unknown | ||||||||||
D. Shafran, L. Pecherskaya | ||||||||||
I: | 8'30" | II: | 3'04" | III: | 7'53" | IV: | 4'56" | |||
D. Shafran, A. Ginzburg | ||||||||||
I: | 8'55" | II: | 2'59" | III: | 8'01" | IV: | 4'11" | |||
H. Shapiro, J. Zayde | ||||||||||
I: | 8'54" | II: | 3'27" | III: | 8'02" | IV: | 4'16" | |||
A. Skocic, K. Nyunoya | ||||||||||
I: | 11'25" | II: | 3'29" | III: | 8'18" | IV: | 4'17" | |||
R. Sommer, D. Adni | ||||||||||
I: | 8'54" | II: | 3'24" | III: | 8'14" | IV: | 4'43" | |||
V. Spanoghe, A. de Groote | ||||||||||
I: | 12'06" | II: | 3'25" | III: | 7'26" | IV: | 4'06" | |||
B. Strulev, S. Yerokhin | ||||||||||
I: | 13'04" | II: | 3'26" | III: | 10'18" | IV: | 4'00" | |||
M. Tarasova, I. Sokolov | ||||||||||
I: | 11'11" | II: | 2'58" | III: | 7'18" | IV: | 4'05" | |||
A. Thauer, R. Macudzinski | ||||||||||
I: | 8'11" | II: | 3'32" | III: | 6'02" | IV: | 4'22" | |||
T. Thedéen, R. Pöntinen | ||||||||||
I: | 12'34" | II: | 3'08" | III: | 8'30" | IV: | 3'54" | |||
R. Thomas, M. Lee | ||||||||||
I: | 12'59" | II: | 2'44" | III: | 9'05" | IV: | 3'58" | |||
Y. Turovsky, L. Edlina | ||||||||||
I: | 11'34" | II: | 3'28" | III: | 7'56" | IV: | 4'33" | |||
A. Valčić, D. Tikvica | ||||||||||
Time: Unknown | ||||||||||
O. Vedernikov, A. Goribol | ||||||||||
I: | 12'26" | II: | 3'13" | III: | 7'41" | IV: | 4'08" | |||
J. Vogler, B. Canino | ||||||||||
I: | 11'55" | II: | 3'25" | III: | 7'24" | IV: | 4'23" | |||
A. Warenberg, G. Guarrera | ||||||||||
I: | 12'07" | II: | 3'23" | III: | 8'06" | IV: | 4'04" | |||
J. Lloyd Webber, J. McCabe | ||||||||||
I: | 11'13" | II: | 3'06" | III: | 8'03" | IV: | 3'46" | |||
S. Wieder-Atherton, L. Cabasso | ||||||||||
I: | 11'28" | II: | 3'03" | III: | 7'55" | IV: | 3'39" | |||
L. Winland, J. Solyom | ||||||||||
I: | 11'25" | II: | 3'15" | III: | 7'30" | IV: | 4'35" | |||
P. Wispelwey, D. Lazic | ||||||||||
I: | 11'13" | II: | 3'01" | III: | 8'20" | IV: | 4'04" | |||
D. Yablonsky, E. Saranceva | ||||||||||
I: | 11'55" | II: | 3'10" | III: | 7'54" | IV: | 4'32" | |||
J. Zhao, K. Matsumoto | ||||||||||
I: | 8'08" | II: | 3'23" | III: | 7'57" | IV: | 3'55" | |||
A. Bartholdy (Va), J. Drake | ||||||||||
I: | 12'02" | II: | 3'09" | III: | 9'01" | IV: | 4'24" | |||
P. Lénert (Va), E. Reyes | ||||||||||
I: | 12'12" | II: | 3'23" | III: | 8'45" | IV: | 4'21" | |||
L. A. Tomter (Va), H. Gimse | ||||||||||
I: | 11'03" | II: | 2'57" | III: | 7'35" | IV: | 3'44" | |||
Y. Yurov (Va), M. Muntyan | ||||||||||
Time: Unknown | ||||||||||
P. L. Dunkel (Fl), P. Basquin | ||||||||||
I: | 8'39" | II: | 3'24" | III: | 6'36" | IV: | 4'44" |
Back to Shostakovich Home Page
Last Modified 06 Dec. 2022