Performer | Rec. | Label | Number | Note | Recommendation |
---|---|---|---|---|---|
ACADEMIA TRIO (Pavel Safarík (Vn), Jaroslav Matejka (Vc), Petr Jiríkovský (Pf)) | 1999 | SNS REAAL | VA 0106-2 | ||
AHN TRIO (Angella Ahn (Vn), Maria Ahn (Vc), Lucia Ahn (Pf)) | 1997 | EMI | 7243 5 56674 2 7 | ||
ARANOVSKAYA, Alla (Vn), SHUKAEV, Leonid (Vc), URYASH, Igor (Pf) | 2003 | Hyperion | CDA67158 | ||
ARCADIA TRIO (Gorjan Kosuta (Vn), Milos Mlejnik (Vc), Rainer Gepp (Pf)) | 1995 | Bella Musica | BM 31.2415 | ||
ARS TRIO DI ROMA (Marco Fiorentini (Vn), Michele Chiapperino (Vc), Laura Pietrocini (Pf)) | 2006 | Amadeus | AM 201-2 | ||
BARTOS TRIO (Galina Danilova (Vn), Csaba Bartos (Vc), Irina Ivanickaia (Pf)) | 1997 | Hungaroton | HCD 31780 | ||
BASTER, Miles (Vn), GOUGH, Christopher (Vc), WOODWARD, Roger (Pf) | 1978 | RCA | RL 25224 | LP | |
BEAUX ARTS TRIO (Isidore Cohen (Vn), Bernard Greenhouse (Vc), Menahem Pressler (Pf)) | 1975 | Philips | 6500 860 | LP | |
BEAUX ARTS TRIO (Isidore Cohen (Vn), Peter Wiley (Vc), Menahem Pressler (Pf)) | 1989 | Philips | 432 079-2 | ||
BEAUX ARTS TRIO (Daniel Hope (Vn), Antonio Meneses (Vc), Menahem Pressler (Pf)) | 2005 | Warner | 2564 62514-2 | ||
BEETHOVEN TRIO (Ulrich Gröner (Vn), Susanne Eychmüller (Vc), Inge-Susann Römhild (Pf)) | 1985 | Harmonia Mundi Deutsche | DMR 2010 A | LP | |
BEKOVA SISTERS (Elvira Bekova (Vn), Alfia Bekova (Vc), Eleonora Bekova (Pf)) | Claudio | CR4013-2 | |||
BEKOVA SISTERS (Elvira Bekova (Vn), Alfia Bekova (Vc), Eleonora Bekova (Pf)) | 1996 | Chandos | CHAN 9526(2) | ||
BELL, Joshua (Vn), ISSERLIS, Steven (Vc), MUSTONEN, Olli (Pf) | 1994 | Decca | 452 899-2 | ||
BEZRODNY, Igor (Vn), KHOMITSER, Mikhail (Vc), BASHKIROV, Dmitri (Pf) | Victor | SH-7715 | LP | ||
BEZVERKHNY, Mikhail (Vn), PROKHOROVA, Tatiana (Vc), BONDURIANSKY, Alexander (Pf) | 1976 | Melodiya | 33 C 10-06943-44 | LP | |
BOR, Christiaan (Vn), ROSEN, Nathaniel (Vc), AUER, Edward (Pf) | 1990 | Vanguard | 99098 | Brilliant-7535, Brilliant-8128 | |
BORODIN TRIO (Rostislav Dubinsky (Vn), Yuli Turovsky (Vc), Lyubov Edlina (Pf)) | 1983 | Chandos | CHAN8342 | ||
BOSTON CHAMBER MUSIC SOCIETY (Stephanie Chase (Vn), Ronald Thomas (Vc), Randall Hodgkinson (Pf)) | 1990 | Northeastern | NR 245-CD | ||
BRIGGS PIANO TRIO (David Juritz (Vn), Kenneth Woods (Vc), Sarah Beth Briggs (Pf)) | 2018 | Avie | AV2390 | ||
CANADIAN PIANO TRIO (Jaime Weisenblum (Vn), Nina Tobias (Vc), Stephanie Sebastian (Pf)) | 1985 | Fanfare | DFL-9021X | LP | |
CHO PIANO TRIO (Cho Young Mi (Vn), Cho Young Chang (Vc), Cho Young Bang (Pf)) | 1992 | Discover | DICD 920356 | ||
COPENHAGEN TRIO (Søren Elbæk (Vn), Troels Svane Hermansen (Vc), Morten Mogensen (Pf)) | 1992 | Kontrapunkt | 32131 | ||
CZECH TRIO (Alexander Plocek(Vn), Sasa Vectomov(Vc), Josef Pálenícek(Pf)) | 1963 | Supraphon | SUA 10019 | LP | |
DAR TRIO (Alexander Kalashkov (Vn), Rustam Komachkov (Vc), Dmitri Klimov (Pf)) | 2005 | Classical Records | CR-064 | ||
DUBINSKY, Rostislav (Vn), BERLINSKY, Valentin (Vc), YEDLINA, Lubov (Pf) | 1972 | Melodiya | MEL CD 10 00980 | ||
EROICA TRIO (Adela Pena (Vn), Sara Sant'Ambrogio (Vc), Erika Nickrenz (Pf)) | 1998 | EMI | TOCE-55017 | ||
FEIGHIN, Grigori (Vn), FEIGHIN, Valentin (Vc), JOUKOV, Igor (Pf) | Le Chant du Monde | LDC 278 1018/19 | |||
FRIEND - SOLOMON - HUGH TRIO (Rodney Friend (Vn), Tim Hugh (Vc), Yonty Solomon (Pf)) | Altarus | AIR-CD-9033 | |||
FUJITA PIANO TRIO (Arisa Fujita (Vn), Honoka Fujita (Vc), Megumi Fujita (Pf)) | 2006 | Intim Musik | IMCD 104 | ||
GARCÍA TRIO (Gustavo García (Vn), Göran Holmstrand (Vc), Ingemar Edgren (Pf)) | 1987 | Caprice | CAP 21348 | ||
GRIEG TRIO (Sølve Sigerland (Vn), Ellen Margrete Flesjø (Vc), Vebjørn Anvik (Pf)) | 1998 | Simax | PSC 1147 | ||
GUARNERI TRIO (Mark Lubotsky, Jean Decroos, Danièle Dechenne) | 1985 | Ottavo | OTR 58504 | LP | |
GUARNERI TRIO PRAGUE (Cenek Pavlík (Vn), Marek Jerie (Vc), Ivan Klánsky (Pf)) | 2001 | Praga | PRD 250 162 | ||
HIDY OZOLINS TSUTSUMI TRIO (Marta Hidy (Vn), Tsuyoshi Tsutsumi (Vc), Arthur Ozolins (Pf)) | CBC | SM 288 | LP | ||
JOHNSON, Phil (Vn), FITZPATRICK, Mike (Vc), BJERKEN, Xak (Pf) | Mobius | 2D0193 | |||
JUPITER TRIO (Robert Waters (Vn), Julian Hersh (Vc), Aglika Angelova (Pf)) | 2002 | Bridge | 9147 | ||
KAGAN, Oleg (Vn), GUTMAN, Natalia (Vc), RICHTER, Sviatoslav (Pf) | 1984 | Live Classics | LCL 172 | Live(12 Dec.) | |
KALICHSTEIN LAREDO ROBINSON TRIO (Jaime Laredo (Vn), Sharon Robinson (Vc), Joseph Kalichstein (Pf)) | 1995-6 | Arabesque | Z6698 | ||
KANTOROW, Jean-Jacques (Vn), MULLER, Philippe (Vc), ROUVIER, Jacques (Pf) | 1971 | Da Camera Magna | SM 92110 | LP | |
KARVAY, Dalibor (Vn), KARANOVIC, Milan (Vc), STROISSNIG, Stefan (Pf) | 2004 | ORF | CD 381 | ||
KAVAFIAN, Ani (Vn), CARR, Colin (Vc), BONN, James (Pf) | 1994 | Arizona Friends of Chamber Music | No Number | Live(13 Mar.) | |
KIM, Yong Uck (Vn), KIRSHBAUM, Ralph (Vc), PREVIN, André (Pf) | 1974 | EMI | HQS1330 | LP | |
KOGAN, Leonid (Vn), ROSTROPOVICH, Mstislav (Vc), GILELS, Emil (Pf) | 1959 | BBC | BBCL 4024-2 | Live(28 Feb.) | |
KOPELMAN, Mikhail (Vn), BERLINSKY, Valentin (Vc), LEONSKAJA, Elisabeth (Pf) | 1995 | Teldec | WPCS-6434 | ||
KREMER, Gidon (Vn), MAISKY, Mischa (Vc), ARGERICH, Martha (Pf) | 1998 | DG | 459 326-2 | Live(May) | |
LESCHETIZKY TRIO VIENNA (Klara Flieder (Vn), Christophe David Pantillon (Vc), Stanislaw Tichonow (Pf)) | 2006 | Cascavelle | VEL 3104 | ||
LYRIC TRIO (Arthur Tabachnik (Vn), Shirley Evans (Vc), Hilde Freund (Pf)) | 1963 | Everest | SDBR 4234 | LP | |
MAKHTIN, Dmitri (Vn), KNIAZEV, Alexander (Vc), BEREZOVSKY, Boris (Pf) | 2004 | Warner | WPCS-11844 | ||
MOSCOW CONTEMPORARY MUSIC ENSEMBLE (Alexander Melnikov (Vn), Natalia Sabinova (Vc), Victor Yampolisky (Pf)) | 1994 | Triton | MECC-28004 | ||
MOSCOW TRIO (Vladimir Ivanov (Vn), Mikhail Utkin (Vc), Alexander Bonduriansky (Pf)) | 1980 | Melodiya | C 10-14927-8 | LP | |
MOSCOW TRIO (Vladimir Ivanov (Vn), Mikhail Utkin (Vc), Alexander Bonduriansky (Pf)) | 1993 | Saison Russe | RUS 288 088 | ||
MOURJA, Graf (Vn), HALLYNCK, Marie (Vc), SCHOONDERWOERD, Arthur (Pf) | 2003 | Alpha | ALPHA 055 | ||
MÜNCHNER KLAVIERTRIO (Ilona Then-Bergh (Vn), Gerhard Zank (Vc), Michael Schäfer (Pf)) | MD+G | L 3334 | |||
MUSIC GROUP OF LONDON (Hugh Bean (Vn), Eileen Croxford (Vc), David Parkhouse (Pf)) | ASV | ALH929 | LP | ||
NASH ENSEMBLE (Marcia Crayford (Vn), Christopher van Kampen (Vc), Ian Brown (Pf)) | 1990 | Virgin | VC 7 59312 2 | ||
NEW PRAGUE TRIO (Jirí Klika (Vn), Jan Zvolánek (Vc), Arnost Strízek (Pf)) | 1985 | Panton | 8111 0570 | LP | |
NEW ZEALAND CHAMBER SOLOISTS (Lara Hall (Vn), James Tennant (Vc), Katherine Austin (Pf)) | 2008 | atoll | ACD 209 | ||
NIEUW AMSTERDAM TRIO (John Pintavalle (Vn), Heinrich Joachim (Vc), Edith Mocsanyi (Pf)) | 1970 | VoxBox3 | CD3X 3021 | Turnabout-TV-S 34280 (LP) | |
ODEON TRIO (Kurt Guntner (Vn), Angelica May (Vc), Leonard Hokanson (Pf)) | Impression | 64 725 | LP | ||
OISTRAKH, David (Vn), SÁDLO, Milos (Vc), SHOSTAKOVICH, Dmitry (Pf) | 1947 | Supraphon | CO-4489 | Revelation-RV70006, Dante-LYS 369-370, Colosseum-CRLPX 011(LP) | |
OISTRAKH TRIO (David Oistrakh (Vn), Sviatoslav Knushevitsky (Vc), Lev Oborin (Pf)) | 1960 | Triton | MECC-26018 | Live | |
OISTRAKH TRIO (David Oistrakh (Vn), Sviatoslav Knushevitsky (Vc), Lev Oborin (Pf)) | 1961 | Moscow State Conservatoire | SMC CD 0035 | Live(1 Oct.) | |
OISTRAKH TRIO (David Oistrakh (Vn), Sviatoslav Knushevitsky (Vc), Lev Oborin (Pf)) | 1961 | Praga | PR 254 054 | Live(26 May). EMI-TOCE-7862 | |
OSIRIS TRIO (Peter Brunt (Vn), Larissa Groeneveld (Vc), Ellen Corver (Pf)) | 1992 | Canal Grande | CG 9218 | ||
OSLO TRIO (Stig Nilsson (Vn), Aage Kvalbein (Vc), Jens Harald Bratlie (Pf)) | 1981-2 | Simax | PSC 1014 | ||
PASQUIER, Régis (Vn), PIDOUX, Roland (Vc), PENNETIER, Jean-Claude (Pf) | 1997 | Lyrinx | LYR 182 | ||
PRISCHEPENKO, Natalia (Vn), KLINGER, Sebastian (Vc), MANGOVA, Plamena (Pf) | 2006 | Fuga Libera | FUG525 | ||
RACHMANINOV TRIO (Lev Atlas (Vn), Alexander Volpov (Vc), Phillip Silver (Pf)) | 1995 | Koch | 3-6400-2 H1 | ||
REPIN, Vadim (Vn), YABLONSKY, Dmitry (Vc), BEREZOVSKY, Boris (Pf) | 1997 | Erato | 0630-17875-2 | ||
RICCI, Ruggiero (Vn), ROSEN, Nathaniel (Vc), RODRIGUEZ, Santiago (Pf) | One-Eleven | URS-92010 | Live | ||
ROMA TRIO (Alessandro D'Andrea (Vn), Marco Damiani (Vc), Angela Pardo (Pf)) | 2004 | Genuin | GMP 04509 | ||
ROMANTIC TRIO (Victor Abramyan (Vn), Alexander Bourikov (Vc), Gennady Dzubenko (Pf)) | 1995 | RCD | RCD 10401 | ||
ROSAMUNDE TRIO (Ben Sayevich (Vn), Daniel Veis (Vc), Martino Tirimo (Pf)) | 2005 | alto | ALC 1005 | ||
SCOTTISH TRIO (Louis Carus (Vn), Joan Dickson (Vc), Wight Henderson (Pf)) | Waverlev | LLP 1023 | LP | ||
SITKOVETSKY, Dmitry (Vn), GERINGAS, David (Vc), NEMTSOV, Jascha (Pf) | 2004 | hänssler | CD 98.491 | ||
SOLATI TRIO (Sophia Herman (Vn), Hrant Tatian (Vc), Ludmilla Lifson (Pf)) | MMC | MMC2058 | |||
STERN, Isaac (Vn), MA, Yo-Yo (Vc), AX, Emanuel (Pf) | 1987 | CBS/SONY | 30DC 5181 | ||
STOCKHOLM ARTS TRIO (Dan Almgren (Vn), Thorleif Thedéen (Vc), Stefan Bojsten (Pf)) | 1995 | Naxos | 8.553297 | ||
SWENSEN, Joseph (Vn), FINCKEL, David (Vc), BRONFMAN, Yefim (Pf) | 1986 | Musicmasters | MMD 20152Y/53W | LP, Live | |
TCHAIKOVSKY TRIO (Pavel Vernikov (Vn), Anatole Liebermann (Vc), Konstantin Bogino (Pf)) | 1986 | Dynamic | DC-U23 | Unicef-FC U 23 | |
TCHAIKOVSKY TRIO (Pavel Vernikov (Vn), Anatole Liebermann (Vc), Konstantin Bogino (Pf)) | 1989 | Ondine | ODE744-2 | ||
TELLEFSEN, Arve (Vn), HELMERSON, Frans (Vc), PÅLSSON, Hans (Pf) | 1975 | BIS | BIS-CD-26 | ||
TRIO BAMBERG (Jewgeni Schuk (Vn), Stephan Gerlinghaus (Vc), Robert Benz (Pf)) | 1998 | Thorofon | CTH 2397 | ||
TRIO BOLZANO (Giaino Capri (Vn), Sante Amadori (Vc), Nunzie Montanari (Pf)) | MCA | MCD 80107 | |||
TRIO CHOSTAKOVITCH (Gilles Henry (Vn), Annick Renézé-Emery (Vc), Yves Henry (Pf)) | SRC | SRC 201.457 | LP | ||
TRIO CRACOVIA (Krzysztof Śmietana (Vn), Julian Tryczyński (Vc), Jerzy Tosik-Warszawiak (Pf)) | 2005 | DUX | DUX 0541 | ||
TRIO DE BARCELONA (Gerard Claret (Vn), Lluís Claret (Vc), Albert G. Attenelle (Pf)) | harmonia mundi Ibèrica | HMI. 87.001 | LP | ||
TRIO DE LISBOA (Leonor de Sousa Prado (Vn), Pedro Corostola (Vc), Nella Maissa (Pf)) | 1964 | Strauss | SP 4189 | Live(21 Aug.) | |
TRIO JEAN PAUL (Ulf Schneider (Vn), Martin Löhr (Vc), Eckart Heiligers (Pf)) | 1996 | Primavera | AMP 5065-2 | ||
TRIO PAIAN (Carl-Magnus Helling (Vn), Marin Smesnoi (Vc), Alexandra Neumann (Pf)) | 2005 | Coviello Classics | COV 50502 | SACD | |
TRIO PONTI - ZIMANSKY - POLASEK (Robert Zimansky (Vn), Jan Polasek (Vc), Michael Ponti (Pf)) | Dante | LYS D 040 | Live | ||
TRIO RACHMANINOFF DE MONTRÉAL (Natalia Kononova (Vn), Velitchka Yotcheva (Vc), Patrice Laré (Pf)) | 2003 | ATMA | ACD2 2271 | ||
TRIO SHAHAM EREZ WALLFISCH (Hagai Shaham (Vn), Raphael Wallfisch (Vc), Arnon Erez (Pf)) | 2014 | Nimbus Alliance | NI 5917 | ||
TRIO WANDERER (Guillaume Sutre (Vn), Raphaël Pidoux (Vc), Vincent Coq (Pf)) | 1990 | Festival d'Auvers-sur-oise | F.A 1990 | Live(25 & 16, May) | |
TRIO WANDERER (Jean-Marc Phillips-Varjabédian (Vn), Raphaël Pidoux (Vc), Vincent Coq (Pf)) | 2003 | harmonia mundi | HMC 901825 | ||
TRIO ZINGARA (Sophie Langdon (Vn), Susan Dorey (Vc), Annette Cole (Pf)) | 1981 | Phoenix | DGS 1006 | LP | |
TRIO ZINGARA (Elizabeth Layton (Vn), Felix Schmidt (Vc), Annette Cole (Pf)) | 1989 | Collins | 10402 | ||
TSIGANOV, Dmitry (Vn), SHIRINSKY, Sergey (Vc), SHOSTAKOVICH, Dmitry (Pf) | 1946 | Revelation | RV70007 | ||
VAIMAN, Mikhail (Vn), ROSTROPOVICH, Mstislav (Vc), SEREBRYAKOV, Pavel (Pf) | 1969 | Victor | VICC-2152 | Melodiya-SUCD 10-00504 | |
VENGEROV, Maxim (Vn), CAPUÇON, Gautier (Vc), ARGERICH, Martha (Pf) | 2004 | EMI | 7243 4 76871 2 9 | Live(14 June) | |
VIENNA PIANO TRIO (Wolfgang Redik (Vn), Marcus Trefny (Vc), Stefan Mendl (Pf)) | 1998 | Nimbus | NI 5572 | ||
WALDSTEIN PIANO TRIO (Christoph Wyneken (Vn), Walter-Michael Vollhardt (Vc), Arnulf von Arnim (Pf)) | Frankfurtuer Sparkasse von 1822 | 1822/9-10 | LP | ||
WEITHAAS, Antje (Vn), PERGAMENSCHIKOW, Boris (Vc), RIVINIUS, Paul (Pf) | 2002 | IPPNW-Concerts | CD 44 | Live(6 Dec.). | |
WEITHAAS, Antje (Vn), PERGAMENSCHIKOW, Boris (Vc), VOGT, Lars (Pf) | 2000 | EMI | 7243 5 57553 2 2 | Live(15 June). | |
YUVAL TRIO (Uri Pianka (Vn), Simca Heled (Vc), Jonathan Zak (Pf)) | 1989 | Relief | CR 891 008 | Centaur-CRC 2443 | |
ZÜRCHER KLAVIERTRIO (Gabriel Adorján (Vn), Joël Marosi (Vc), Christiane Frucht (Pf)) | 2005 | Claves | 50-2605 |
Academia Trio | |||||||||||
I: | 8'39" | II: | 2'56" | III: | 6'22" | IV: | 12'07" | ||||
Ahn Trio | |||||||||||
I: | 8'41" | II: | 3'02" | III: | 5'04" | IV: | 11'22" | ||||
A. Aranovskaya (Vn), L. Shukaev (Vc), I. Uryash (Pf) | |||||||||||
I: | 7'46" | II: | 3'07" | III: | 4'59" | IV: | 11'28" | ||||
Arcadia Trio | |||||||||||
I: | 6'54" | II: | 2'47" | III: | 4'52" | IV: | 9'37" | ||||
Ars Trio di Roma | |||||||||||
I: | 7'48" | II: | 2'59" | III: | 5'47" | IV: | 10'26" | ||||
Bartos Trio | |||||||||||
I: | 7'52" | II: | 3'07" | III: | 5'12" | IV: | 11'16" | ||||
M. Baster (Vn), C. Gough (Vc), R. Woodward (Pf) | |||||||||||
I: | 7'26" | II: | 3'11" | III & IV: | 16'40" | ||||||
Beaux Arts Trio | |||||||||||
I: | 7'06" | II: | 2'32" | III: | 5'00" | IV: | 9'28" | ||||
Beaux Arts Trio | |||||||||||
I: | 7'30" | II: | 2'48" | III: | 5'27" | IV: | 9'51" | ||||
Beaux Arts Trio | |||||||||||
I: | 7'48" | II: | 2'53" | III: | 5'51" | IV: | 10'35" | ||||
Beethoven Trio | |||||||||||
Total Time: | 26'55" | ||||||||||
Bekova Sisters | |||||||||||
I: | 7'04" | II: | 2'40" | III: | 6'21" | IV: | 11'21" | ||||
Bekova Sisters | |||||||||||
I: | 6'58" | II: | 2'36" | III: | 5'46" | IV: | 11'25" | ||||
J. Bell (Vn), S. Isserlis (Vc), O. Mustonen (Pf) | |||||||||||
I: | 6'30" | II: | 2'50" | III: | 5'02" | IV: | 10'09" | ||||
I. Bezrodny (Vn), M. Khomitser (Vc), D. Bashkirov (Pf) | |||||||||||
I: | 7'04" | II: | 2'50" | III & IV: | 14'33" | ||||||
M. Bezverkhny (Vn), T. Prokhorova (Vc), A. Bonduriansky (Pf) | |||||||||||
Time: Unknown | |||||||||||
C. Bor (Vn), N. Rosen (Vc), E. Auer (Pf) | |||||||||||
I: | 7'11" | II: | 3'03" | III: | 4'28" | IV: | 10'24" | ||||
Borodin Trio | |||||||||||
I: | 8'14" | II: | 3'33" | III: | 6'06" | IV: | 11'26" | ||||
Boston Chamber Music Society | |||||||||||
I: | 7'23" | II: | 3'03" | III: | 5'22" | IV: | 11'06" | ||||
Briggs Piano Trio | |||||||||||
I: | 7'36" | II: | 3'05" | III: | 5'15" | IV: | 11'12" | ||||
Canadian Piano Trio | |||||||||||
I: | 6'20" | II: | 2'46" | III: | 4'51" | IV: | 10'04" | ||||
Cho Piano Trio | |||||||||||
I: | 8'39" | II: | 2'50" | III: | 5'15" | IV: | 8'59" | ||||
Copenhagen Trio | |||||||||||
I: | 7'18" | II: | 3'00" | III: | 5'08" | IV: | 10'01" | ||||
Czech Trio | |||||||||||
Time: Unknown | |||||||||||
DAR Trio | |||||||||||
I: | 8'06" | II: | 3'11" | III: | 5'43" | IV: | 12'27" | ||||
R. Dubinsky (Vn), V. Berlinsky (Vc), L. Yedlina (Pf) | |||||||||||
I: | 8'27" | II: | 3'18" | III: | 5'50" | IV: | 11'40" | ||||
Eroica Trio | |||||||||||
I: | 7'43" | II: | 2'50" | III: | 6'43" | IV: | 11'02" | ||||
G. Feighin (Vn), V. Feighin (Vc), I. Joukov (Pf) | |||||||||||
I: | 6'52" | II: | 2'34" | III & IV: | 15'38" | ||||||
Friend - Solomon - Hugh Trio | |||||||||||
Time: Unknown | |||||||||||
Fujita Piano Trio | |||||||||||
I: | 7'05" | II: | 2'58" | III: | 5'26" | IV: | 10'18" | ||||
García Trio | |||||||||||
I: | 7'21" | II: | 3'13" | III: | 5'46" | IV: | 10'26" | ||||
Grieg Trio | |||||||||||
I: | 7'49" | II: | 2'54" | III: | 5'26" | IV: | 10'27" | ||||
Guarneri Trio | |||||||||||
I: | 7'41" | II: | 2'56" | III: | 5'33" | IV: | 10'30" | ||||
Guarneri Trio Prague | |||||||||||
I: | 6'53" | II: | 3'06" | III: | 5'20" | IV: | 9'51" | ||||
Hidy Ozolins Tsutsumi Trio | |||||||||||
I: | 7'24" | II: | 3'07" | III & IV: | 15'00" | ||||||
V. Ivanov (Vn), M. Utkin (Vc), A. Bonduryansky (Pf) | |||||||||||
I: | 7'51" | II: | 3'00" | III & IV: | 17'30" | ||||||
P. Johnson (Vn), M. Fitzpatrick (Vc), X. Bjerken (Pf) | |||||||||||
I: | 7'47" | II: | 3'28" | III & IV: | 15'27" | ||||||
Jupiter Trio | |||||||||||
I: | 7'14" | II: | 2'58" | III: | 4'46" | IV: | 10'44" | ||||
O. Kagan (Vn), N. Gutman (Vc), S. Richter (Pf) | |||||||||||
I: | 8'11" | II: | 3'25" | III: | 5'16" | IV: | 9'21" | ||||
Kalichstein Laredo Robinson Trio | |||||||||||
I: | 8'30" | II: | 2'41" | III: | 5'28" | IV: | 10'51" | ||||
J.-J. Kantorow (Vn), P. Muller (Vc), J. Rouvier (Pf) | |||||||||||
I: | 6'50" | II: | 2'52" | III & IV: | 14'45" | ||||||
D. Karvay (Vn), M. Karanovic (Vc), S. Stroissnig (Pf) | |||||||||||
I: | 6'57" | II: | 2'55" | III: | 5'32" | IV: | 10'35" | ||||
A. Kavafian (Vn), C. Carr (Vc), J. Bonn (Pf) | |||||||||||
I: | 7'23" | II: | 2'50" | III: | 5'00" | IV: | 9'54" | ||||
Y. Kim (Vn), R. Kirshbaum (Vc), A. Previn (Pf) | |||||||||||
Time: Unknown | |||||||||||
L. Kogan (Vn), M. Rostropovich (Vc), E. Gilels (Pf) | |||||||||||
I: | 7'41" | II: | 2'40" | III: | 4'42" | IV: | 9'40" | ||||
M. Kopelman (Vn), V. Berlinsky (Vc), E. Leonskaja (Pf) | |||||||||||
I: | 8'32" | II: | 3'20" | III: | 5'25" | IV: | 11'25" | ||||
G. Kremer (Vn), M. Maisky (Vc), M. Argerich (Pf) | |||||||||||
I: | 8'00" | II: | 2'59" | III: | 5'53" | IV: | 12'11" | ||||
Leschetizky Trio Vienna | |||||||||||
I: | 7'55" | II: | 2'57" | III: | 4'57" | IV: | 10'34" | ||||
Lyric Trio | |||||||||||
Time: Unknown | |||||||||||
D. Makhtin (Vn), A. Kniazev (Vc), B. Berezovsky (Pf) | |||||||||||
I: | 7'45" | II: | 2'48" | III: | 5'55" | IV: | 11'15" | ||||
Moscow Contemporary Music Ensemble | |||||||||||
I: | 7'33" | II: | 3'02" | III: | 5'25" | IV: | 11'05" | ||||
Moscow Trio | |||||||||||
I: | 7'51" | II: | 3'00" | III & IV: | 17'30" | ||||||
Moscow Trio | |||||||||||
I: | 8'10" | II: | 3'20" | III: | 6'40" | IV: | 12'20" | ||||
G. Mourja (Vn), M. Hallynck (Vc), A. Schoonderwoerd (Pf) | |||||||||||
I: | 7'46" | II: | 2'45" | III: | 5'14" | IV: | 10'32" | ||||
Münchner Klaviertrio | |||||||||||
I: | 8'07" | II: | 2'56" | III: | 5'13" | IV: | 9'57" | ||||
Music Group of London | |||||||||||
Time: Unknown | |||||||||||
Nash Ensemble | |||||||||||
I: | 8'30" | II: | 3'06" | III: | 5'47" | IV: | 10'49" | ||||
New Prague Trio | |||||||||||
I: | 7'30" | II: | 2'40" | III & IV: | 11'29" | ||||||
New Zealand Chamber Soloists | |||||||||||
I: | 7'42" | II: | 3'02" | III: | 5'12" | IV: | 11'20" | ||||
Nieuw Amsterdam Trio | |||||||||||
I: | 7'15" | II: | 2'50" | III & IV: | 15'04" | ||||||
Odeon Trio | |||||||||||
Time: Unknown | |||||||||||
D. Oistrakh (Vn), M. Sádlo (Vc), D. Shostakovich (Pf) | |||||||||||
I: | 6'45" | II: | 2'36" | III: | 4'28" | IV: | 9'08" | ||||
Oistrakh Trio | |||||||||||
I: | 7'12" | II: | 2'47" | III: | 4'09" | IV: | 9'39" | ||||
Oistrakh Trio | |||||||||||
I: | 7'04" | II: | 2'52" | III: | 4'09" | IV: | 9'55" | ||||
Oistrakh Trio | |||||||||||
I: | 6'44" | II: | 2'43" | III: | 4'18" | IV: | 9'25" | ||||
Osiris Trio | |||||||||||
I: | 7'52" | II: | 2'36" | III: | 5'26" | IV: | 11'42" | ||||
Oslo Trio | |||||||||||
I: | 7'41" | II: | 2'52" | III: | 5'44" | IV: | 10'15" | ||||
R. Pasquier (Vn), R. Pidoux (Vc), J.C. Pennetier (Pf) | |||||||||||
I: | 8'15" | II: | 2'46" | III: | 5'29" | IV: | 11'20" | ||||
N. Prischepenko (Vn), S. Klinger (Vc), P. Mangova (Pf) | |||||||||||
I: | 7'52" | II: | 2'53" | III: | 5'20" | IV: | 11'09" | ||||
Rachmaninov Trio | |||||||||||
I: | 7'48" | II: | 3'28" | III: | 6'01" | IV: | 10'58" | ||||
V. Repin (Vn), D. Yablonsky (Vc), B. Berezovsky (Pf) | |||||||||||
I: | 7'26" | II: | 2'52" | III: | 5'32" | IV: | 10'51" | ||||
R. Ricci (Vn), N. Rosen (Vc), S. Rodriguez (Pf) | |||||||||||
I: | 6'40" | II: | 2'55" | III: | 5'05" | IV: | 10'31" | ||||
Roma Trio | |||||||||||
I: | 7'36" | II: | 3'19" | III: | 4'41" | IV: | 10'57" | ||||
Romantic Trio | |||||||||||
I: | 7'38" | II: | 3'08" | III: | 5'19" | IV: | 11'29" | ||||
Rosamunde Trio | |||||||||||
I: | 8'08" | II: | 2'58" | III: | 5'14" | IV: | 10'45" | ||||
Scottish Trio | |||||||||||
Time: Unknown | |||||||||||
D. Sitkovetsky (Vn), D. Geringas (Vc), J. Nemtsov (Pf) | |||||||||||
I: | 7'24" | II: | 2'58" | III: | 5'31" | IV: | 10'53" | ||||
Solati Trio | |||||||||||
I: | 7'55" | II: | 3'11" | III: | 6'20" | IV: | 10'55" | ||||
J. Swensen (Vn), D. Finckel (Vc), Y. Bronfman (Pf) | |||||||||||
I: | 8'09" | II: | 2'37" | III: | 6'11" | IV: | 11'27" | ||||
I. Stern (Vn), Y. Ma (Vc), E. Ax (Pf) | |||||||||||
I: | 8'01" | II: | 3'04" | III: | 4'51" | IV: | 10'31" | ||||
Stockholm Arts Trio | |||||||||||
I: | 7'15" | II: | 2'56" | III: | 5'33" | IV: | 10'42" | ||||
Tchaikovsky Trio | |||||||||||
I: | 8'21" | II: | 3'04" | III: | 5'36" | IV: | 10'37" | ||||
Tchaikovsky Trio | |||||||||||
I: | 7'29" | II: | 3'06" | III: | 4'58" | IV: | 10'15" | ||||
