Performer | Rec. | Label | Number | Note | Recommendation | |
---|---|---|---|---|---|---|
ALEXANDER QUARTET (Zakarias Grafilo, Frederick Lifsitz, Paul Yarbrough, Sandy Wilson) | 2005 | Foghorn | CD1988 | |||
AMATI QUARTET (Willi Zimmermann, Barbara Suter, Nicolas Corti, Johannes Degen) | 1987 | Jecklin-Disco | JD 620-2 | |||
ARTEMIS QUARTET (Vineta Sareika, Anthea Kreston, Gregor Sigl, Eckart Runge) | 2018 | Erato | 0190295540760 | |||
ATRIUM QUARTET (Alexei Naumenko, Anton Ilyunin, Dmitri Oussov, Anna Gorelova) | 2003 | EMI | 7243 5 85638 2 5 | |||
BEETHOVEN QUARTET (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 1960 | Triton | MECC-26019 | Live(17 Sept.) | ||
BEETHOVEN QUARTET (Dmitri Tsyganov, Vasili Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 1961 | Consonance | 81-3006 | |||
BORODIN QUARTET (Rostislav Dubinsky, Yaroslav Alexsandrov, Dmitri Shebalin, Valentin Berlinsky) | 1963 | Shinsekai | SMK-7525-9 | LP, Chandos-CHAN10064(4) | ||
BORODIN QUARTET (Mikhail Kopelman, Andrei Abramenkov, Dmitri Shebalin, Valentin Berlinsky) | 1981 | Victor | VICC-40018/23 | |||
BORODIN QUARTET (Mikhail Kopelman, Andrei Abramenkov, Dmitri Shebalin, Valentin Berlinsky) | 1990 | Virgin | 0777 7590412 3 | |||
BRODSKY QUARTET (Michael Thomas, Ian Belton, Paul Cassidy, Jacqueline Thomas) | 1989 | Teldec | 244 919-2 | |||
CAVANI QUARTET (Annie Fullard, Mari Sato, Kirsten Docter, Merry Peckham) | 1996 | Azica | ACD-71208 | |||
CLASSICAL QUARTET OF MONTREAL (Arthur Garami, Luis Grinhauz, Robert Verebes, William Valleau) | 1972 | CBC | SM-206 | LP | ||
QUATUOR DANEL (Marc Danel, Gilles Millet, Tony Nys, Guy Danel) | 2003 | Fuga Libera | FUG512 | |||
QUATUOR DEBUSSY (Christophe Collette, Dominique Lonca, Vincent Deprecq, Yannick Callier) | 1999 | Arion | ARN 68506 | |||
ÉDER QUARTET (György Selmeczi, Péter Szüts, Sándor Papp, György Éder) | 1993 | Naxos | 8.550972 | |||
EMERSON QUARTET (Eugene Drucker, Philip Setzer, Lawrence Dutton, David Finckel) | 1998 | DG | 463 284-2 | Live | ||
FINE ARTS QUARTET (Ralph Evans, Efim Boico, Jerry Horner, Wolfgang Laufer) | 1989 | Ades | 14.161-2 | |||
FITZWILLIAM QUARTET (Christopher Rowland, Jonathan Sparey, Alan George, Iaon Davis) | 1977 | London | F00L-29155/60 | |||
HAGEN QUARTET (Lukas Hagen, Rainer Schmidt, Veronika Hagen, Clemens Hagen) | 2005 | DG | 00289 477 6146 | |||
QUARTETTO ITALIANO (Paolo Borciani, Elisa Pegreffi, Piero Farulli, Franco Rossi) | 1963 | audite | 21.456 | |||
KOPELMAN QUARTET (Mikhail Kopelman, Boris Kuschnir, Igor Sulyga, Mikhail Milman) | 2005 | Nimbus | NI 5762 | |||
KREUTZER QUARTET (Peter Sheppard, Gordon MacKay, Bridget Carey, Neil Hyde) | 1996 | Carlton | 30366 00622 | |||
LENINGRAD CONSERVATORY STUDENTS' QUARTET (Alla Aranovskaya, Alla Goryainova, Andrei Dogadin, Leonid Shukayev) | 1987 | Melodiya | 33 C 10 27377 003 | LP, Live(25 Sept.). Prizewinners at the First International Competition for String Quartets named after D. D. Shostakovich. | ||
MANDELRING QUARTET (Sebastian Schmidt, Nanette Schmidt, Roland Glassl, Bernhard Schmidt) | 2007 | audite | 21.411 | |||
MANHATTAN QUARTET (Eric Lewis, Roy Lewis, John Dexter, Judith Glyde) | 1990 | ESS.A.Y | CD1009 | |||
MORGAUA QUARTET (Eiji Arai, Takashi Aoki, Hisashi Ono, Ryoichi Fujimori) | 1996 | EMI | TOCE-9079 | |||
QUARTETTO NOÛS (Tiziano Baviera, Alberto Franchin, Sara Dambruoso, Tommaso Tesini) | 2021 | Brilliant | 96418 | |||
PACIFICA QUARTET (Simin Ganatra, Sibbi Bemhardsson, Masumi Per Rostad, Brandon Vamos) | 2011 | Cedille | CDR 90000 127 | |||
PHILHARMONIA QUARTET BERLIN (Daniel Stabrawa, Christian Stadelmann, Neithard Resa, Jan Disselhorst) | 1995 | Thorofon | CTH 2238 | |||
RASUMOWSKY QUARTET (Dora Bratchkova, Ewgenia Grandjean, Gerhard Müller, Alina Kudelevic) | 2005 | OEHMS | OC 562 | |||
RUBIO QUARTET (Dirk Van de Velde, Dirk Van den Hauwe, Marc Sonnaert, Peter Devos) | 1998 | Globe | GLO 5181 | |||
RUBIO QUARTET (Dirk Van de Velde, Dirk Van den Hauwe, Marc Sonnaert, Peter Devos) | 2002 | Brilliant | 6429 | Brilliant-8128 | ||
SCHIDLOF QUARTET (Ofer Falk, Rafael Todes, Graham Oppenheimer, Oleg Kogan) | 1996 | Linn | CKD 065 | |||
SHOSTAKOVICH QUARTET (Andrei Shishlov, Sergei Pishchugin, Alexander Galkovsky, Alexander Korchagin) | 1981 | Olympia | OCD 532 | Melodiya-C10 17213-4(LP) | ||
SHOSTAKOVICH QUARTET (Andrei Shishlov, Sergei Pishchugin, Alexander Galkovsky, Alexander Korchagin) | 1992 | Sacrambow | OMCC-1001 | |||
SLOVÁK QUARTET (Aladár Mózi, Alojz Nemec, Milan Telecky, Frantisek Tannenberger) | 1966 | Supraphon | SUA ST 50629 | LP. RCA-PRL 1-9060(LP) | ||
SORREL QUARTET (Gina McCormack, Catherine Yates, Vicci Wardman, Helen Thatcher) | 1998 | Chandos | CHAN 9741 | |||
ST LAWRENCE QUARTET (Geoff Nuttall, Barry Shiffman, Lesley Robertson, Christopher Costanza) | 2006 | EMI | 0946 3 59956 2 6 | |||
ST PETERSBURG QUARTET (Alla Aranovskaya, Ilya Teplyakov, Andrei Dogadin, Leonid Shukaev) | 1994 | Sony | SMK66592 | |||
ST PETERSBURG QUARTET (Alla Aranovskaya, Ilya Teplyakov, Alexei Koptev, Leonid Shukaev) | 2000 | Hyperion | CDA67155 | |||
TANEYEV QUARTET (Vladimir Ovcharek, Grigori Lutsky, Vissarion Soloviev, Iosif Levinzon) | 1977 | Victor | VICC-40104/9 | Praga-PR 250 077 | ||
VALENTIN BERLINSKY QUARTET (Bartek Nizoł, Wang Xiaoming, David Greenlees, Alexander Neustroev) | 2010 | Avie | AV2253 | |||
YGGDRASIL QUARTET (Henrik Peterson, Per Öman, Robert Westlund, Per Nyström) | 1998 | BIS | BIS-CD-913 | |||
Arrangement: | ||||||
ENGLISH BRASS ENSEMBLE | 1988 | ASV | CRCB-117 | Arr. by Paul Archibald. | ||
DAFOV, Yordan | Tolbouhin Chamber Orchestra | 1988 | Balkanton | BKA 12305/6 | LP |
Alexander Quartet | |||||||
I: | 3'29" | II: | 3'09" | III: | 6'12" | ||
Amati Quartet | |||||||
I: | 3'38" | II: | 3'04" | III: | 5'47" | ||
Artemis Quartet | |||||||
I: | 3'42" | II: | 2'59" | III: | 5'29" | ||
Atrium Quartet | |||||||
I: | 3'14" | II: | 3'39" | III: | 6'31" | ||
Beethoven Quartet | |||||||
I: | 3'14" | II: | 2'40" | III: | 5'23" | ||
Beethoven Quartet | |||||||
Total time: | 11'31" | ||||||
Borodin Quartet | |||||||
I: | 3'24" | II: | 2'55" | III: | 5'32" | ||
Borodin Quartet | |||||||
I: | 3'19" | II: | 3'35" | III: | 5'38" | ||
Borodin Quartet | |||||||
I: | 3'20" | II: | 3'30" | III: | 5'50" | ||
Brodsky Quartet | |||||||
I: | 3'52" | II: | 3'30" | III: | 5'43" | ||
Cavani Quartet | |||||||
I: | 3'49" | II: | 3'02" | III: | 6'06" | ||
Classical Quartet of Montreal | |||||||
Total time: | 11'27" | ||||||
Quatuor Danel | |||||||
I: | 3'32" | II: | 3'16" | III: | 5'42" | ||
Quatuor Debussy | |||||||
I: | 3'28" | II: | 3'03" | III: | 5'18" | ||
Éder Quartet | |||||||
I: | 3'38" | II: | 3'24" | III: | 5'29" | ||
Emerson Quartet | |||||||
I: | 3'41" | II: | 2'48" | III: | 5'05" | ||
Fine Arts Quartet | |||||||
I: | 3'12" | II: | 2'56" | III: | 5'30" | ||
Fitzwilliam Quartet | |||||||
I: | 3'17" | II: | 3'36" | III: | 5'51" | ||
Hagen Quartet | |||||||
I: | 3'37" | II: | 2'45" | III: | 5'20" | ||
Quartetto Italiano | |||||||
I: | 3'32" | II: | 4'05" | III: | 5'37" | ||
Kopelman Quartet | |||||||
I: | 3'37" | II: | 3'39" | III: | 6'03" | ||
Kreutzer Quartet | |||||||
I: | 3'30" | II: | 6'48" | III: | 6'14" | ||
Leningrad Conservatory Students' Quartet | |||||||
Total time: | 13'47" | ||||||
Mandelring Quartet | |||||||
I: | 3'38" | II: | 2'54" | III: | 5'24" | ||
Manhattan Quartet | |||||||
I: | 3'33" | II: | 3'34" | III: | 5'33" | ||
Morgaua Quartet | |||||||
I: | 3'41" | II: | 2'52" | III: | 5'28" | ||
Quartetto Noûs | |||||||
I: | 3'46" | II: | 3'00" | III: | 5'49" | ||
Pacifica Quartet | |||||||
I: | 3'28" | II: | 3'16" | III: | 5'28" | ||
Philharmonia Quartet Berlin | |||||||
I: | 3'36" | II: | 3'43" | III: | 6'12" | ||
Rasumowsky Quartet | |||||||
I: | 3'33" | II: | 3'17" | III: | 5'21" | ||
Rubio Quartet | |||||||
I: | 3'24" | II: | 3'02" | III: | 6'04" | ||
Rubio Quartet | |||||||
I: | 3'33" | II: | 3'36" | III: | 6'03" | ||
Schidlof Quartet | |||||||
I: | 3'17" | II: | 3'33" | III: | 5'56" | ||
Shostakovich Quartet | |||||||
I: | 3'17" | II: | 3'18" | III: | 5'30" | ||
Shostakovich Quartet | |||||||
I: | 3'19" | II: | 3'30" | III: | 5'50" | ||
Slovák Quartet | |||||||
I: | 3'30" | II: | 4'40" | III: | 5'20" | ||
Sorrel Quartet | |||||||
I: | 3'39" | II: | 3'55" | III: | 6'09" | ||
St Lawrence Quartet | |||||||
I: | 3'40" | II: | 4'24" | III: | 6'08" | ||
St Petersburg Quartet | |||||||
I: | 3'09" | II: | 3'55" | III: | 5'50" | ||
St Petersburg Quartet | |||||||
I: | 3'18" | II: | 4'05" | III: | 5'56" | ||
Taneyev Quartet | |||||||
I: | 3'11" | II: | 3'50" | III: | 5'45" | ||
Valentin Berlinsky Quartet | |||||||
I: | 3'34" | II: | 3'20" | III: | 5'21" | ||
Yggdrasil Quartet | |||||||
I: | 3'24" | II: | 4'14" | III: | 5'48" | ||
English Brass Ensemble | |||||||
I: | 3'41" | II: | 3'03" | III: | 6'09" | ||
Y. Dafov/Tolbouhin Chamber Orchestra | |||||||
Total time: | 13'57" |
Back to Shostakovich Home Page
Last Modified 06 Dec. 2022