Performer | Rec. | Label | Number | Note | Recommendation | |
---|---|---|---|---|---|---|
ALEXANDER QUARTET (Zakarias Grafilo, Frederick Lifsitz, Paul Yarbrough, Sandy Wilson) | 2005 | Foghorn | CD1988 | |||
APOLLON MUSAGÈTE QUARTET (Paweł Zalejski, Bartosz Zachłod, Piotr Szumieł, Piotr Skweres) | 2012 | Oehms | OC 874 | |||
BEETHOVEN QUARTET (Dmitri Tsyganov, Vasili Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 1953 | Moscow Conservatory | SMC CD 0058 | Live(3 Dec.) | ||
BEETHOVEN QUARTET (Dmitri Tsyganov, Vasili Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 1960 | Consonance | 81-3005 | RCD-16617 | ||
BORODIN QUARTET (Rostislav Dubinsky, Yaroslav Alexsandrov, Dmitri Shebalin, Valentin Berlinsky) | 1962 | Mercury | SR 90309 | LP | ||
BORODIN QUARTET (Rostislav Dubinsky, Yaroslav Alexsandrov, Dmitri Shebalin, Valentin Berlinsky) | 1962 | Shinsekai | SMK-7525-9 | LP, Chandos-CHAN10064(4), Praga-PRD 250 331 | ||
BORODIN QUARTET (Mikhail Kopelman, Andrei Abramenkov, Dmitri Shebalin, Valentin Berlinsky) | 1982 | Victor | VICC-40018/23 | |||
BRODSKY QUARTET (Michael Thomas, Ian Belton, Paul Cassidy, Jacqueline Thomas) | 1989 | Teldec | WPCC-3184 | |||
CARDUCCI QUARTET (Matthew Denton, Michelle Fleming, Eoin Schmidt-Martin, Emma Denton) | 2014 | Signum | SIGCD418 | |||
COULL QUARTET (Roger Coull, Philip Gallaway, David Curtis, John Todd) | 1988 | ASV | CD DCA 631 | |||
QUATUOR DANEL (Marc Danel, Gilles Millet, Tony Nys, Guy Danel) | 2001 | Fuga Libera | FUG512 | |||
DARTINGTON QUARTET (Colin Sauer, Malcolm Latchem, Keith Lovell, Michael Evans) | 1973 | Amon Ra | CD-SAR 1 | CD-R | ||
QUATUOR DEBUSSY (Christophe Collette, Dominique Lonca, Vincent Deprecq, Yannick Callier) | 1998 | Arion | ARN 68461 | |||
DELIAN::QUARTET (Adrian Pinzaru, Andreas Moscho, Aida-Carmen Soanea, Romain Garioud) | 2011 | OEHMS | OC 451 | |||
ÉDER QUARTET (György Selmeczi, Péter Szüts, Sándor Papp, György Éder) | 1993 | Naxos | 8.550972 | |||
EMERSON QUARTET (Eugene Drucker, Philip Setzer, Lawrence Dutton, David Finckel) | 1999 | DG | 463 284-2 | Live | ||
FITZWILLIAM QUARTET (Christopher Rowland, Jonathan Sparey, Alan George, Iaon Davis) | 1977 | London | F00L-29155/60 | |||
HAGEN QUARTET (Lukas Hagen, Rainer Schmidt, Veronika Hagen, Clemens Hagen) | 1993 | DG | 445 864-2 | |||
JANÁCEK QUARTET (Jirí Trávnícek, Adolf Sykora, Jirí Kratochvíl, Karel Krafka) | 1960 | Columbia | OS-2141-S | LP | ||
JERUSALEM QUARTET (Alexander Pavlovsky, Sergei Bressler, Amichai Gross, Kyril Zlotnikov) | 2004 | harmonia mundi | HMC 901865 | |||
KREUTZER QUARTET (Peter Sheppard, Gordon MacKay, Bridget Carey, Neil Hyde) | 1996 | Carlton | 30366 00622 | |||
MANDELRING QUARTET (Sebastian Schmidt, Nanette Schmidt, Roland Glassl, Bernhard Schmidt) | 2005 | audite | 21.411 | |||
MANHATTAN QUARTET (Eric Lewis, Roy Lewis, John Dexter, Judith Glyde) | 1990 | ESS.A.Y | CD1008 | |||
META4 (Antti Tikkanen, Minna Pensola, Atte Kilpeläinen, Tomas Djupsjöbacka) | 2012 | Hänssler | CD 98.644 | |||
PACIFICA QUARTET (Simin Ganatra, Sibbi Bemhardsson, Masumi Per Rostad, Brandon Vamos) | 2011 | Cedille | CDR 90000 130 | |||
PETERSEN QUARTET (Conrad Muck, Daniel Bell, Friedemann Weigle, Henry-David Varema) | 2003 | Capriccio | 67 082 | |||
RASUMOWSKY QUARTET (Dora Bratchkova, Ewgenia Grandjean, Gerhard Müller, Alina Kudelevic) | 2005 | OEHMS | OC 562 | |||
RUBIO QUARTET (Dirk Van de Velde, Dirk Van den Hauwe, Marc Sonnaert, Peter Devos) | 1996 | Globe | GLO 5157 | |||
RUBIO QUARTET (Dirk Van de Velde, Dirk Van den Hauwe, Marc Sonnaert, Peter Devos) | 2002 | Brilliant | 6429 | Brilliant-8128 | ||
SAULESCO QUARTET (Mircea Saulesco, Claes Nilsson, Holger Hanson, Ake Olofsson) | 1971 | Caprice | CAP 1024 | LP | ||
SCHIDLOF QUARTET (Ofer Falk, Rafael Todes, Graham Oppenheimer, Oleg Kogan) | 1996 | Linn | CKD 065 | |||
SHOSTAKOVICH QUARTET (Andrei Shishlov, Sergei Pishchugin, Alexander Galkovsky, Alexander Korchagin) | 1981 | Olympia | OCD 531 | |||
SHOSTAKOVICH QUARTET (Andrei Shishlov, Sergei Pishchugin, Alexander Galkovsky, Alexander Korchagin) | 1996 | Sacrambow | ATCO-1007 | |||
SIBELIUS ACADEMY QUARTET (Seppo Tukiainen, Erkki Kantola, Veikko Kosonen, Arto Noras) | 1994 | Finlandia | 4509-98997-2 | |||
SORREL QUARTET (Gina McCormack, Catherine Yates, Vicci Wardman, Helen Thatcher) | 1998 | Chandos | CHAN 9769 | |||
ST PETERSBURG QUARTET (Alla Aranovskaya, Ilya Teplyakov, Andrei Dogadin, Leonid Shukaev) | 1994 | Sony | SK64584 | |||
ST PETERSBURG QUARTET (Alla Aranovskaya, Ilya Teplyakov, Konstantin Kats, Leonid Shukaev) | 1999 | Hyperion | CDA67154 | |||
TANEYEV QUARTET (Vladimir Ovcharek, Grigori Lutsky, Vissarion Soloviev, Iosif Levinzon) | 1971 | Victor | VICC-40104/9 | EMI-IMA-85068(LP), Praga-PR 254 054 | ||
TCHAIKOVSKY QUARTET (Yulian Sitokovetsky, Anton Sharoyav, Rudolf Barshai, Yakov Slobodkin) | 1954 | Melodiya | 33D 028031-32 | LP, ica-ICAB 5136 | ||
Chamber Symphony Op. 83a (Arr. by R. Barshai): | ||||||
Conductor | Orchestra | Rec. | Label | Number | Note | Recommendation |
BARSHAI, Rudolf | Chamber Orchestra of Europe | 1991 | DG | POCG-1572 | ||
BARSHAI, Rudolf | Orchestra Sinfonica di Milano Giuseppe Verdi | 2005 | Brilliant | 8212 | Live, Brilliant-8128 | |
KANTOROW, Jean-Jacques | Tapiola Sinfonietta | 2001 | BIS | BIS-CD-1180 | ||
MAYER, Uri | Israel Sinfonietta | 1997 | Arabesque | Z6711 | ||
SANDERLING, Michael | Kammerakademie Potsdam | 2007 | Sony | 88697225042 | ||
Arrangement: | ||||||
Conductor | Orchestra | Rec. | Label | Number | Note | Recommendation |
TURICH, Mikhail | Novosibirsk Chamber Orchestra | 2000 | Beaux | BEAUX 2022 | ||
AMSTERDAM SINFONIETTA | 2006 | Channel Classics | CCS SA 26007 | SACD. Arr. by Marijn van Prooij. | ||
DANCHENKO, Viktor (Vn), MUNTYAN, Mikhail (Pf) | 1966 | Melodiya | 33D-17635-6 | 10"mono, 2nd mov. only, Arr. by D. Tsyganov. | ||
MALININ, Vladimir (Vn), STERN, Maria (Pf) | 1969 | Melodiya | 33D 026389-90 | LP, 2nd mov. only, Arr. by D. Tsyganov. | ||
ROZHDESTVENSKY, Sasha (Vn), MENUHIN, Jeremy (Pf) | 2015 | FHR | FHR37 |
Alexander Quartet | |||||||||||
I: | 3'56" | II: | 5'40" | III: | 4'01" | IV: | 10'19" | ||||
Apollon Musagète Quartet | |||||||||||
I: | 3'27" | II: | 5'59" | III: | 4'54" | IV: | 10'30" | ||||
Beethoven Quartet | |||||||||||
I: | 3'06" | II: | 6'07" | III: | 3'46" | IV: | 8'29" | ||||
Beethoven Quartet | |||||||||||
I: | 3'14" | II: | 5'52" | III & IV | 12'13" | ||||||
Borodin Quartet | |||||||||||
Time: Unknown | |||||||||||
Borodin Quartet | |||||||||||
I: | 4'04" | II: | 7'00" | III: | 3'54" | IV: | 10'02" | ||||
Borodin Quartet | |||||||||||
I: | 4'00" | II: | 6'54" | III: | 3'59" | IV: | 10'14" | ||||
Brodsky Quartet | |||||||||||
I: | 3'17" | II: | 6'23" | III: | 4'28" | IV: | 10'53" | ||||
Carducci Quartet | |||||||||||
I: | 3'58" | II: | 6'57" | III: | 4'06" | IV: | 9'57" | ||||
Coull Quartet | |||||||||||
I: | 3'18" | II: | 6'04" | III: | 4'59" | IV: | 11'29" | ||||
Quatuor Danel | |||||||||||
I: | 3'44" | II: | 6'29" | III: | 4'18" | IV: | 11'01" | ||||
Dartington Quartet | |||||||||||
I: | 3'28" | II: | 6'36" | III & IV | 13'22" | ||||||
Quatuor Debussy | |||||||||||
I: | 4'03" | II: | 7'35" | III: | 4'24" | IV: | 9'49" | ||||
Delian::Quartett | |||||||||||
I: | 3'57" | II: | 7'59" | III: | 4'21" | IV: | 11'32" | ||||
Éder Quartet | |||||||||||
I: | 3'16" | II: | 7'12" | III: | 3'43" | IV: | 8'17" | ||||
Emerson Quartet | |||||||||||
I: | 3'50" | II: | 6'23" | III: | 4'35" | IV: | 9'31" | ||||
Fitzwilliam Quartet | |||||||||||
I: | 3'30" | II: | 6'42" | III: | 4'46" | IV: | 10'46" | ||||
Hagen Quartet | |||||||||||
I: | 3'46" | II: | 6'27" | III: | 5'14" | IV: | 11'07" | ||||
Janácek Quartet | |||||||||||
I: | 4'10" | II: | 6'00" | III: | 4'30" | IV: | 7'20" | ||||
Jerusalem Quartet | |||||||||||
I: | 3'46" | II: | 6'38" | III: | 3'52" | IV: | 9'54" | ||||
Kreutzer Quartet | |||||||||||
I: | 3'26" | II: | 5'22" | III: | 4'25" | IV: | 7'33" | ||||
Mandelring Quartet | |||||||||||
I: | 3'35" | II: | 5'33" | III: | 5'01" | IV: | 10'15" | ||||
Manhattan Quartet | |||||||||||
I: | 4'01" | II: | 6'58" | III: | 4'51" | IV: | 9'47" | ||||
Meta4 | |||||||||||
I: | 4'27" | II: | 6'43" | III: | 4'16" | IV: | 10'06" | ||||
Pacifica Quartet | |||||||||||
I: | 4'11" | II: | 6'44" | III: | 4'17" | IV: | 9'58" | ||||
Petersen Quartet | |||||||||||
I: | 3'38" | II: | 5'25" | III: | 4'14" | IV: | 8'43" | ||||
Rasumowsky Quartet | |||||||||||
I: | 3'52" | II: | 6'01" | III: | 4'42" | IV: | 10'27" | ||||
Rubio Quartet | |||||||||||
I: | 4'31" | II: | 6'31" | III: | 4'03" | IV: | 10'28" | ||||
Rubio Quartet | |||||||||||
I: | 4'27" | II: | 6'35" | III: | 4'07" | IV: | 10'28" | ||||
Saulesco Quartet | |||||||||||
I: | 3'15" | II: | 7'45" | III & IV | 13'11" | ||||||
Schidlof Quartet | |||||||||||
I: | 3'51" | II: | 7'02" | III: | 4'06" | IV: | 9'22" | ||||
Shostakovich Quartet | |||||||||||
I: | 3'48" | II: | 7'16" | III & IV | 13'22" | ||||||
Shostakovich Quartet | |||||||||||
I: | 4'33" | II: | 7'38" | III: | 4'00" | IV: | 10'14" | ||||
Sibelius Academy Quartet | |||||||||||
I: | 3'35" | II: | 6'16" | III: | 3'56" | IV: | 9'44" | ||||
Sorrel Quartet | |||||||||||
I: | 3'55" | II: | 7'18" | III: | 4'26" | IV: | 9'03" | ||||
St Petersburg Quartet | |||||||||||
I: | 3'20" | II: | 6'06" | III: | 3'51" | IV: | 9'14" | ||||
St Petersburg Quartet | |||||||||||
I: | 3'47" | II: | 6'16" | III: | 4'02" | IV: | 10'22" | ||||
Taneyev Quartet | |||||||||||
I: | 3'25" | II: | 6'42" | III: | 4'04" | IV: | 8'21" | ||||
Tchaikovsky Quartet | |||||||||||
Time: Unknown | |||||||||||
R. Barshai/Chamber Orchestra of Europe | |||||||||||
I: | 3'52" | II: | 7'14" | III: | 5'13" | IV: | 10'39" | ||||
R. Barshai/Orchestra Sinfonica di Milano Giuseppe Verdi | |||||||||||
I: | 4'16" | II: | 7'04" | III: | 5'09" | IV: | 9'54" | ||||
J.-J. Kantorow/Tapiola Sinfonietta | |||||||||||
I: | 3'50" | II: | 6'00" | III: | 3'59" | IV: | 9'17" | ||||
U. Mayer/Israel Sinfonietta | |||||||||||
I: | 4'36" | II: | 7'33" | III: | 5'01" | IV: | 9'19" | ||||
M. Sanderling/Kammerakademie Potsdam | |||||||||||
I: | 4'18" | II: | 6'20" | III: | 4'21" | IV: | 9'58" | ||||
M. Turich/Novosibirsk Chamber Orchestra | |||||||||||
I: | 5'09" | II: | 7'55" | III: | 4'43" | IV: | 8'38" | ||||
Amsterdam Sinfonietta | |||||||||||
I: | 4'00" | II: | 6'27" | III: | 4'33" | IV: | 9'39" | ||||
V. Danchenko (Vn), M. Muntyan (Pf) | |||||||||||
Time: Unknown | |||||||||||
V. Malinin (Vn), M. Stern (Pf) | |||||||||||
Time: Unknown | |||||||||||
S. Rozhdestvensky (Vn), J. Menuhin (Pf) | |||||||||||
6'50" |
Back to Shostakovich Home Page
Last Modified 16 Nov. 2023